Canopy, Connecting walkway, Skybridge, etc.
- Greater heat resistance than Polycarbonate sheet
- Shows vivid color as its light transmittance of visible ray is greater than opaque
thermal sheet
Model | Color | Specification |
---|---|---|
HGHC13 | GREEN | - Thickness : 2.0㎜~20.0㎜ - Width : 1,000㎜~2,100㎜ (Other specification available upon request) - Length : Order made |
HGHC21 | BLUE | |
HGHC40 | BROWN |
※ Penetrate a Visible rays which is visible as possible, and mixing the special addictives which prohibit infrared rays
Properties | Test Method | Unit | Clear Heatcut Sheet | |||
---|---|---|---|---|---|---|
HGHC 13 |
HGHC 21 |
HGHC 40 |
||||
Physical Properties | Absorptivity | KS M ISO 62 | % | 0.11 | 0.11 | 0.11 |
Mechanical Properties | Tensile Strength | KS M 3006 | MPa | 64.7 | 65.5 | 64.7 |
Elongation at cut off point | KS M 3006 | % | 71 | 68 | 71 | |
Flexural Modulus | KS M ISO 178 | MPa | 97.5 | 98.5 | 97.5 | |
Tensile Elasticity | KS M 3006 | GPa | 2.26 | 2.21 | 2.26 | |
Refractive Elasticity | KS M ISO 178 | GPa | 2.25 | 2.23 | 2.25 | |
Rockwell Strength | KS M ISO 2039-2 | - | 120 | 121 | 120 | |
Charpy Impact Modulus | KS M 3056 | KJ/㎡ | 92 | 88 | 92 | |
Thermal Properties | Weight Transformation Temperature | KS M ISO 75-2 | ℃ | 136 | 135 | 136 |
Vicat Softening Temperature | KS M ISO 306 | ℃ | 146 | 145 | 146 |
※ The above in formation is typical values only, not for warranty purpose.
- After Infrared ray ramp turned on, inside temperature decreased about 6℃~8℃
※ To evaluate heatcut value quantitatively, heat variations per each time are measured by our test tools
Classification | Polycarbonate sheet | Heatcut sheet | Clear Heatcut sheet | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HG13 | HG21 | HG40 | HGH13 | HGH21 | HGH40 | HGHC13 | HGHC21 | HGHC40 | ||
The amount of Solar energ | BTU/hr-FT2 | 150 | ||||||||
% | 100% | |||||||||
The amount of Penetration energy | BTU/hr-FT2 | 138 | 132 | 88 | 3 | 0 | 6 | 80 | 77 | 53 |
% | 92% | 88% | 59% | 2% | 0% | 4% | 53% | 51% | 35% | |
The amount of Penetration energy | BTU/hr-FT2 | 12 | 18 | 62 | 147 | 150 | 144 | 70 | 73 | 97 |
% | 8% | 12% | 41% | 98% | 100% | 96% | 47% | 49% | 65% |
※ Total Solar Energy Rejected
- Ratio of Total solar energy absorbed·Injected·reflected by all the range of Solar wavelength
※ (BTU : Unit for the amount of energy in British / American
- The amount of energy to increase 1℉ per 1lb
- 1BTU = 252cal = 1055.6J
※ Prohibiting Infrared rays range especially, Penetration ratio is lower than Polycarbonate sheet