Electronics panel, Interior materials (washing machine, TV, refrigerator, etc), Dial plate, Packaging for toy (molding), Electric control product (partition), Name plate, Front panel for electronic parts, Mobile phone, Keypad, Window, Insulating film,
Non-flammable film, Sun cap, Goggle etc.
Excellent impact strength, transparency, printability, heat resistance, and formability.
Type | SPEC | Weight | Pallet Packing | Remarks | |||
---|---|---|---|---|---|---|---|
Thickness | Width | Length | Roll/Pallet | Weight | |||
ROLL | 0.100 | 930 | 600 | 66.96 | 6 | 401.76 | 6"Core |
0.125 | 930 | 500 | 69.75 | 6 | 418.50 | ||
0.178 | 930 | 335 | 66.55 | 6 | 399.28 | ||
0.200 | 930 | 305 | 68.08 | 6 | 408.46 | ||
0.250 | 930 | 244 | 68.08 | 6 | 408.46 | ||
0.300 | 930 | 200 | 66.96 | 6 | 401.76 | ||
0.380 | 930 | 183 | 77.61 | 6 | 465.64 | ||
0.178 | 1,220 | 280 | 72.97 | 6 | 437.79 | ||
0.200 | 1,220 | 250 | 73.20 | 6 | 439.20 | ||
0.250 | 1,220 | 200 | 73.20 | 6 | 439.20 | ||
0.300 | 1,220 | 165 | 72.47 | 6 | 434.81 | ||
0.380 | 1,220 | 130 | 72.32 | 6 | 433.93 |
Type | SPEC | Weight | Craft Packing | Pallet Packing | ||||
---|---|---|---|---|---|---|---|---|
Thickness | Width | Length | Q’ty | Weight | Q’ty | Weight | ||
SHEET | 0.500 | 915 | 1,830 | 1.00 | 20 | 20.09 | 20 | 20.09 |
0.700 | 915 | 1,830 | 1.41 | 15 | 21.10 | 15 | 21.10 | |
0.800 | 915 | 1,830 | 1.61 | 15 | 24.11 | 15 | 24.11 | |
1.000 | 915 | 1,830 | 2.01 | 10 | 20.09 | 10 | 20.09 | |
1.500 | 915 | 1,830 | 3.01 | 7 | 21.10 | 7 | 21.10 | |
0.500 | 1,000 | 2,000 | 1.20 | 20 | 24.00 | 20 | 24.00 | |
0.700 | 1,000 | 2,000 | 1.68 | 15 | 25.20 | 15 | 25.20 | |
0.800 | 1,000 | 2,000 | 1.92 | 15 | 28.80 | 15 | 28.80 | |
1.000 | 1,000 | 2,000 | 2.40 | 10 | 24.00 | 10 | 24.00 | |
1.200 | 1,000 | 2,000 | 2.88 | 10 | 28.80 | 10 | 28.80 | |
1.500 | 1,000 | 2,000 | 3.60 | 7 | 25.20 | 7 | 25.20 |
Properties | Test Method | Unit | Value | Unit | Value | ||
---|---|---|---|---|---|---|---|
Physical Properties | Specific Gravity | ASTM D792 | - | 1.20 | - | 1.20 | |
Water Absorption, 23℃, 24 hr | ASTM D570 | % | 0.12 | % | 0.12 | ||
Optical Properties | Transmittance | ASTM D1003 | % | 86 | % | 86 | |
Haze | ASTM D1003 | % | 1.0 | % | 1.0 | ||
Mechanical Properties | Tensile Strength | ASTM D638 | psi | 9500 | Mpa | 65.5 | |
Tensile Modules | ASTM D638 | psi | 340000 | Mpa | 2344.2 | ||
Refractive Elasticity @5% pressure | ASTM D790 | psi | 14000 | Mpa | 96.5 | ||
Bending Strength | ASTM D790 | psi | 332000 | Mpa | 2289.0 | ||
Elongation | ASTM D638 | % | 100 | % | 100 | ||
Rockwell Hardness | ASTM D785 | R Scale | 115 | R Scale | 115 | ||
Thermal Properties | Load-deformation Temperature | (@ 1.820 Mpa) | ASTM D648 | ℉ | 270 | ℃ | 132 |
(@ 0.455 Mpa) | 280 | 137 | |||||
Heat Conductivity | ASTM D696 | in/in/℉ | 3.75×10-5 | ㎝/㎝/℃ | 6×10e-5 | ||
Sensitive Temperature | ASTM D746 | ℉ | -200 | ℃ | -128 | ||
Ignition | Dielectric Constant @10Hz | ASTM D150 | - | 2.36 | - | 2.36 | |
Dielectric Constant @60Hz | ASTM D150 | - | 3.17 | - | 3.17 | ||
Volume Resistivity | ASTM D257 | ohm-cm | 8.20E+16 | ohm-cm | 8.20E+16 | ||
Stainless Steel Strip Electrodes | ASTM D495 | sec | 10 | sec | 10 | ||
Tungsten Electrode | ASTM D495 | sec | 120 | sec | 120 |
※ The above in formation is typical values only, not for warranty purpose.