-
- A050760S POLYTECH CO.,LTD.
- Current price 2,220
- Net change 0(0.00%)
- Trading volume 1
- Trading value 2,220
Sound-proof wall, Lighting appliances, Advertisement board/display, Interior materials, etc.
- Excellent transparency and weather resistance : Greater transparency than glass, Retain its beauty, even after years of direct
sunlight.
- Beauty of color : Features excellent clarity and various color.
- Excellent processibility : Superior printability, and work efficiency.
- Safety features : No fragmentation when product is broken
- No toxic materials : Toxicologically harmless to human body, No toxic gas when burning
Type | Effectiveness | Applications | Remark |
---|---|---|---|
Hard Coating | Surface hardness up | Soundproofing wall computer protective glass | Pencil hardness H~6H |
Antistatic Coating | Surface antistatic | Semiconductor clean room | Surface resistance value 106 ~1012Ω, ㎝ |
Anti-fog Coating | Anti-fogging | Goggle |
Properties | Test Method | Unit | Value | Unit | Value | ||
---|---|---|---|---|---|---|---|
Physical Properties | Specific Gravity | ASTM D792 | - | 1.19 | - | 1.20 | |
Water Absorption 23℃, 24 hr | ASTM D570 | % | 0.30 | % | 0.20 | ||
Refractive Index | ASTM D542 | - | 1.49 | - | 1.59 | ||
Optical Properties | Transmittance | ASTM D1003 | % | 92 | % | 86 | |
Yellowness | ASTM D1925 | YI | 1.5 | YI | 1.5 | ||
Mechanical Properties | Tensile Strength | ASTM D638 | psi | 10383 | Mpa | 71.5 | |
Elongation | ASTM D638 | % | 2.0~4.0 | % | 2.0~4.0 | ||
Flexural Strength | ASTM D790 | psi | 15645 | Mpa | 107.8 | ||
Flexural Modules | ASTM D790 | psi | 497817 | Mpa | 3432.3 | ||
Compressive Strength | ASTM D695 | kg/㎠ | 880 | Mpa | 86 | ||
Izod Impact Strength @3㎜ | ASTM D256 | t-lbs/in | 16.0(P) | J/m | 854.4(P) | ||
Rockwell Hardness | ASTM D785 | R Scale | 115 | R Scale | 115 | ||
Thermal Properties | Load-deformation Temperature | (@ 1.820 Mpa) | ASTM D648 | ℉ | 204 | ℃ | 96 |
(@ 0.455 Mpa) | 221 | 105 | |||||
Coefficient of thermal expansion | ASTM D696 | in/in/℉ | 3.75×10-5 | ㎝/㎝/℃ | 6×10-5 | ||
Flammability | UL 94 | - | HB | - | HB |
※ The above in formation is typical values only, not for warranty purpose.
Classification | Model | Color | Specification / T × W × L, unit : mm |
---|---|---|---|
Solid Sheet | AG00 | CLEAR | - Thickness : 0.8㎜ ~ 12.0㎜ - Width : 1,000㎜~2,100㎜ (Standard products and standard ordered) - Length : Order made |
AG10 | BLUE GREEN | ||
AG11 | LIGHT GREEN | ||
AG13 | DARK GREEN | ||
AG21 | LIGHT SKY BLUE | ||
AG45 | BROWN SMOG | ||
1. RE-CLING ULTRA WHITE PE FILM MASKING STANDARD. 2. UL V-0 AND V-2 GRADE AVAILABLE ON REQUEST. 3. FDA GRADE AVAILABLE ON REQUEST. 4. ONE OR BOTH SIDE U.V COATING AVAILABLE ON REQUEST. 5. LIGHT TRANSMISSION CONTROL AVAILABLE ON REQUEST. 6. CUSTOM COLOR AVAILABLE ON REQUEST. 7. REEL PRODUCTS ON REQUEST. |
Market price | 0 | Upper price limit | 2,885 | |
---|---|---|---|---|
High price | 0 | Lower price limit | 1,555 | |
Low price | 0 | Par value | 500 | |
PER | 8.81 | 52 shares (based on a closing price) |
Highest | 3,255 |
Number of listed stocks | 16,334,678 | Lowest | 1,745 |