IT device window, Electronic parts, Nameplate and display for home appliances, Dial plate, etc.
Excellent impact strength, transparency, printability, heat resistance, and formability
Properties | Test Method | Unit | Value | Unit | Value | ||
---|---|---|---|---|---|---|---|
Physical Properties | Specific Gravity | ASTM D792 | - | 1.19 | - | 1.19 | |
Refractive Index | ASTM D542 | - | 1.49 | - | 1.49 | ||
Optical Properties | Yellowness | ASTM D1925 | YI | 1.5 | YI | 1.5 | |
Transmittance | ASTM D1003 | % | 92 | % | 92 | ||
Haze | ASTM D1003 | % | 1.0 | % | 1.0 | ||
Mechanical Properties | Tensile Strength | ASTM D638 | psi | 10877 | Mpa | 74.9 | |
Flexural Strength | ASTM D790 | psi | 17114 | Mpa | 117.9 | ||
Flexural Modules | ASTM D790 | psi | 142213 | Mpa | 97.9 | ||
Ignition | Specific Gravity | ASTM D785 | M-scale | 100 | M-scale | 100 | |
Durability | Heat Resistance | 24 hr at 70°C | - | No Change | - | No Change | |
Hot Water Resistance | 24 hr at 40°C of hot water | - | No Change | - | No Change | ||
Thermal cycle test | 10 hr at −30°C and 25°C | - | No Change | - | No Change | ||
Thermal Properties | Coefficient of thermal expansion | ASTM E 228 | ㎝/㎝/℃ | 6.0×10e-5 | in/in/℉ | 3.75×10e-5 | |
Ignition | Specific Gravity | - | Ω | 1.00E+17 | Ω | 1.00E+17 | |
Specific Gravity | - | kV/mm | 20 | kV/mm | 20 | ||
Drug Resistance | Hydrocholric Acid(5%)) | - | - | No Change | - | No Change | |
Alkali(5%) | - | - | No Change | - | No Change | ||
Saline Solution(10%) | - | - | No Change | - | No Change | ||
Methanol | - | - | No Change | - | No Change | ||
Ethanol | - | - | No Change | - | No Change | ||
Toluene | - | - | No Change | - | No Change | ||
Gasoline | - | - | No Change | - | No Change |
※ The above in formation is typical values only, not for warranty purpose.
Classification | Model | Color | Speacification |
---|---|---|---|
Solid Sheet, Roll | AF00 | CLEAR | - Thickness : 0.10㎜ ~ 12.00㎜ - Width : 800㎜ ~ 1,250㎜ - Length : Order made |