IR
  • IR
  • Financial Information

Financial Information

Income statement

Unit: KRW million

Item 2021 2022 2023
Sales 109,733 82,407 73,181
Gross profit 17,503 11,729 10,106
Operating income 5,343 -738 -1,824
Income before tax expenses 8,678 42 -7,180
Net income 6,567 -2,942 -5,569
Statement of financial position

Unit: KRW million

Item 2021 2022 2023
Current assets 64,408 56,015 57,309
Non-current assets 47,783 52,406 52,297
Total assets 112,191 108,422 109,606
Current liabilities 35,754 39,075 46,583
Long-term liabilities 5,055 3,422 2,628
Total liabilities 40,809 42,498 49,212
Capital stock 8,167 8,167 8,167
Capital surplus 16,217 16,217 16,217
Retained earnings 47,894 41,133 -
Elements of other shareholders’ equity -2,822 -2,822 -2,822
Total equity 71,382 65,924 60,394